SuperAgent16Apartment213,344 BHDExclusiveGOLDEN VISA APPROVED - FREEHOLD - 7 YRS PAYMENTCanal View, Dilmunia Island, Muharraq Governorate 3 5 346 sqm 616 BHD/sqm
SuperAgent14Apartment149,000 BHDExclusiveBRAND NEW | HIGH ROI | LUXURIOUS | GOLDEN VISACanal View, Dilmunia Island, Muharraq Governorate 3 4 183 sqm 814 BHD/sqm
SuperAgent18Apartment141,400 BHDExclusiveGOLDEN VISA RESIDENCY | 7 YEARS PLAN | FREEHOLDFeaturedCanal View, Dilmunia Island, Muharraq Governorate 3 5 183 sqm 772 BHD/sqm
SuperAgent11Apartment102,300 BHDExclusiveTOP FLOOR | 7 YEARS PAYMENT PLAN | FREEHOLDCanal View, Dilmunia Island, Muharraq Governorate 2 3 117 sqm 874 BHD/sqm
SuperAgent10Apartment122,800 BHDExclusiveFREEHOLD | 7 YEARS PAYMENT PLAN | READY TO MOVECanal View, Dilmunia Island, Muharraq Governorate 2 3 167 sqm 735 BHD/sqm
SuperAgent15Apartment100,000 BHDExclusiveGREAT LOCATION - INVESTMENT - LUXURIOUS - SEA VIEWCanal View, Dilmunia Island, Muharraq Governorate 2 3 129 sqm 775 BHD/sqm
SuperAgent11Apartment96,300 BHDExclusive7 YEARS PAYMENT PLAN - NO COMMISSION - RENTED APTFeaturedCanal View, Dilmunia Island, Muharraq Governorate 2 3 117 sqm 823 BHD/sqm
SuperAgent13Apartment95,000 BHDExclusive7 YEARS PAYMENT PLAN | BEST INVESTMENT | FREEHOLDPremiumCanal View, Dilmunia Island, Muharraq Governorate 2 3 125 sqm 760 BHD/sqm
SuperAgent12Apartment70,200 BHDExclusive7 YRS PAYMENT - LEADING INVESTMENT- HIGH ROICanal View, Dilmunia Island, Muharraq Governorate 1 2 88 sqm 797 BHD/sqm
SuperAgent13Apartment70,000 BHDExclusiveLUXURIOUS - RENTED APARTMENT - STUNNING VIEWCanal View, Dilmunia Island, Muharraq Governorate 1 2 85 sqm 823 BHD/sqm
SuperAgent14Apartment61,700 BHDExclusive7 YRS PAYMENT PLAN - RENTED - LEADING INVESTMENTPremiumCanal View, Dilmunia Island, Muharraq Governorate 1 1 75 sqm 822 BHD/sqm
SuperAgent11Apartment70,200 BHDExclusiveLUXURY | FREEHOLD | GREAT INVESTMENT | HIGH ROIPremiumCanal View, Dilmunia Island, Muharraq Governorate 1 2 86 sqm 816 BHD/sqm
SuperAgentFirst Sale13Apartment265,888 BHDExclusiveWATERFRONT LIVING | FREEHOLD | 6 YEARS PPBahrain Bay, Capital Governorate 3 3 139 sqm 1,912 BHD/sqm
SuperAgentFirst Sale14Apartment261,888 BHDExclusiveGOLDEN RESIDENCY | 6 YEARS PAYMENT | 0% INTERESTFeaturedBahrain Bay, Capital Governorate 3 3 140 sqm 1,870 BHD/sqm
SuperAgent21Apartment165,000 BHDExclusiveULTIMATE INVESTMENT | FREEHOLD | STUNNING SEA VIEWBahrain Bay, Capital Governorate 2 3 118 sqm 1,398 BHD/sqm
SuperAgentFirst Sale14Apartment137,888 BHDExclusive6 YRS PAYMENT | 0% INTEREST | GOLDEN VISA ELIGIBLEPremiumBahrain Bay, Capital Governorate 2 2 105 sqm 1,313 BHD/sqm
SuperAgent12Apartment72,000 BHDExclusiveRENTED | FREEHOLD | LUXURIOUS | PRIME LOCATIONBahrain Bay, Capital Governorate 1 2 81 sqm 888 BHD/sqm
SuperAgent10Apartment63,000 BHDExclusiveLuxurious | High-End | Premium| FreeholdFeaturedBahrain Bay, Capital Governorate 1 1 71 sqm 887 BHD/sqm
SuperAgentFirst Sale14Apartment100,888 BHDExclusiveLIMITED OFFER! | 6 YRS PAYMENT PLAN | FREEHOLDBahrain Bay, Capital Governorate 1 1 66 sqm 1,528 BHD/sqm
SuperAgentFirst Sale14Apartment95,888 BHDExclusiveULTIMATE LUXURY | 10% DOWN PAYMENT | LIMITED OFFERBahrain Bay, Capital Governorate 1 1 67 sqm 1,431 BHD/sqm
SuperAgentFirst Sale14Apartment94,888 BHDExclusive6 YRS PAYMENT PLAN | 0 % INTEREST | NO COMMISSIONPremiumBahrain Bay, Capital Governorate 1 1 67 sqm 1,416 BHD/sqm
SuperAgentFirst Sale17Apartment383,888 BHDExclusiveELEVATE YOUR LIVING | 6 YEARS PLAN | 0% INTERESTMarassi Al Bahrain, Diyar Al Muharraq, Muharraq Governorate 4 6 224 sqm 1,713 BHD/sqm
SuperAgent17Apartment139,500 BHDExclusiveREADY TO MOVE | HIGH ROI | GREAT DEAL | MARASSIMarassi Al Bahrain, Diyar Al Muharraq, Muharraq Governorate 3 3 150 sqm 930 BHD/sqm
SuperAgent15Apartment198,000 BHDExclusiveRented | Stunning Sea view | Beach AccessMarassi Al Bahrain, Diyar Al Muharraq, Muharraq Governorate 3 4 149 sqm 1,328 BHD/sqm
SuperAgentFirst Sale12Apartment334,888 BHDExclusiveDIRECT FROM DEVELOPER - FREEHOLD - SEA FRONTMarassi Al Bahrain, Diyar Al Muharraq, Muharraq Governorate 3 5 229 sqm 1,462 BHD/sqm